Plans for Every Surveyor — Solo or Team
|
Compare
Features
|
Basic
Unlimited
|
Member-X
per year
|
Fellow-X
per year
|
|---|---|---|---|
| User limit | 1 | 3 | 5 |
| Project limit | 1 | 35 | Unlimited |
| Client limit | 1 | 35 | Unlimited |
| Tenant limit | 1 | Unlimited | Unlimited |
| Property limit | 1 | Unlimited | Unlimited |
| Satellite view | |||
| Invoice | |||
| Export DXF | — | — | |
| Record copy | — | — | |
| Subdivision | — | — | |
| Logged history |
We help teams roll out Geoflow with training, migration, and support.